| Product Code | DF 4/3/PED | 
|---|---|
| Description | Unit cooler - 4700 w at 6 Ktd - Part electric | 
| Unit | Each | 
| Notes | The DF range of dual flow ceiling mounted coolers is designed for coolroom and medium temperature applications. Capacity (R22 at -4c SST at 6 Ktd) - 4700 watts Airflow - 850 l/s Air throw - 7.5 m Fans - 2 x 300mm basket axial (forced draught) Fan current - 0.64 amp Defrost type - Part electric Defrost power consumption - 2.53 Kw  | 
| Image | ![]()  | 
| Web URL | http://www.comprex.co.nz/ | 
| Documents | 
                      